Glynn County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sea Island Drive The Reserve N/A N/A N/A $42,000,000 Unknown 43 days
205 W Seventeenth Street Cottage 342 10 16 15,010 $17,995,000 $1,198 380 days
100 Ocean Road Unit F 4 4 4,445 $11,975,000 $2,694 327 days
100 Ocean Road Unit B 4 4 4,147 $9,875,000 $2,381 327 days
100 Ocean Road Unit A 3 4 4,314 $8,650,000 $2,005 442 days
1704 Sea Island Drive 6 7 5,896 $7,995,000 $1,356 35 days
223 & 241 W 26th Street Cottage 216 5 6 4,975 $7,750,000 $1,557 7 days
301 Ocean Road 4 5 3,346 $7,750,000 $2,316 151 days
100 Ocean Road Unit C 2 3 2,673 $7,500,000 $2,805 422 days
7199 Highway 99E N/A N/A N/A $6,750,000 Unknown 294 days
Average: 3.6 3.2 2,687 $979,436 $364 193 days
Viewing 1 - 10 of 586
Viewing 1 - 10 of 586
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ocean Road Unit E 3 5 4,445 $11,875,000 $2,671 8 days
100 Ocean Road Unit D 3 4 3,635 $8,775,000 $2,414 6 days
17 Forest Lane 6 8 6,893 $6,900,000 $1,001 117 days
216 Kings Way 5 6 5,500 $3,599,000 $654 5 days
103 Kirkaldy Lane 5 6 4,976 $3,495,000 $702 116 days
192 Perth Lane 4 6 5,785 $3,395,000 $586 129 days
2662 Highway 17 S2 N/A N/A N/A $3,363,125 Unknown 82 days
211 Sea Island Lake Cottages Drive 4 5 3,934 $3,175,000 $807 21 days
1337 Pikes Bluff Road 4 6 4,913 $2,995,000 $609 1 day
1200 River Club Drive 3 3 2,352 $2,950,000 $1,254 0 days
Average: 3.4 3.0 2,493 $775,575 $304 83 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 E Thirty First Street Cottage 485 6 9 5,880 $13,895,000 $11,900,000 $2,023 170 days 3/30/23
6815 GA Highway 99 Highway N/A N/A N/A $11,000,000 $11,500,000 Unknown 579 days 7/21/23
150 Dune Avenue Unit 192 4 5 5,166 $9,000,000 $9,500,000 $1,838 0 days 4/3/23
200 Beach Club Lane 424 4 5 3,980 $8,400,000 $8,350,000 $2,097 0 days 6/30/23
200 Beach Club Lane 422 4 5 3,980 $8,100,000 $8,300,000 $2,085 0 days 6/9/23
339 W Fifty Sixth Street Cottage 487 4 6 6,110 $8,500,000 $8,250,000 $1,350 3 days 8/11/23
400 W Thirteenth Street Cottage 396 5 6 5,785 $7,850,000 $7,350,000 $1,270 0 days 3/31/23
502 Ocean Road 5 9 5,720 $7,750,000 $7,209,500 $1,260 30 days 7/28/23
Dean Island N/A N/A N/A $5,671,952 $6,675,000 Unknown 1687 days 2/15/23
200 Beach Club Lane Unit 412 3 4 2,923 $6,250,000 $6,000,000 $2,052 1 day 5/22/23
Average: 3.3 2.7 2,102 $579,368 $559,488 $261 58 days
Viewing 1 - 10 of 1681
Viewing 1 - 10 of 1681